If you’re an existing member with at least one year’s continuous membership or a local resident of Nottinghamshire, Derbyshire or South Yorkshire then we have savings accounts exclusively available to you.
At The Mansfield, we believe that as a local building society we should value the people of our Heartland Area and our existing members. That’s why we’ve created a range of accounts that give local residents and loyal customers access to some of our best rates.
Our local and loyal accounts include our Regular Savings, our range of children’s accounts and our Community Savers that help support local charities through our Charitable Trust. We also have a Community Deposit Maxi account for local community groups.
Find out more about the individual local and loyal products available below.
Filter by Minimum Balance
Filter by Interest Rate
Minimum Balance | £500 + |
Interest Rate (AER1/Gross2) | 0.65% |
Interest Payable | Interest payable monthly and on maturity |
Withdrawals | No withdrawals or early closure allowed |
Access | Post or branch |
Minimum Balance | £500 + |
Interest Rate (AER1/Gross2) | 0.65% |
Interest Payable | Annually on 31 December and on maturity |
Withdrawals | No withdrawals or early closure allowed |
Access | Post or branch |
Minimum Balance | £500 + |
Interest Rate (AER1/Gross2) | 0.75% |
Interest Payable | Annually on 31 December and on maturity |
Withdrawals | No withdrawals or early closures allowed |
Access | Post or Branch |
Minimum Balance | £500+ |
Interest Rate (AER1/Gross2) | 0.75% |
Interest Payable | Monthly and on maturity |
Withdrawals | No withdrawals or early closures allowed |
Access | Post or branch |
Minimum Balance | £1 + |
Interest Rate (AER1/Gross2) | 0.10% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals, closure or transfers can be made without notice or loss of interest |
Access | Post or branch |
Minimum Balance | £1,000 + |
Interest Rate (AER1/Gross2) | 0.20% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals, closure or transfers are subject to 40 days written notice |
Access | Post or branch |
Minimum Balance | £1 + |
Interest Rate (AER1/Gross2) | 0.30% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals, closure or transfers are subject to 30 days written notice |
Access | Post or branch |
Minimum Balance | £1,000 + |
Interest Rate (AER1/Gross2) | 0.35% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals, closure or transfers are subject to 90 days written notice |
Access | Post or branch |
Minimum Balance | £1 + |
Interest Rate (AER1/Gross2) | 0.30% |
Interest Payable | Annually on 5 April tax free^ |
Withdrawals | Withdrawals, closure or transfers can be made without notice or loss of interest |
Access | Post or Branch |
Minimum Balance | £1,000 + |
Interest Rate (AER1/Gross2) | 0.50% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals, closure or transfers are subject to 180 days written notice |
Access | Post or Branch |
Minimum Balance | £500 + |
Interest Rate (AER1/Gross2) | 0.70% |
Interest Payable | Annually on 31 December |
Withdrawals | Withdrawals or closure are subject to 30 days written notice or the loss of 30 days interest on the amount withdrawn. See product summary box for full details |
Access | Post or Branch |
Minimum Balance | £1 + |
Interest Rate (AER1/Gross2) | 1.40% |
Interest Payable | Anually on 31 December and on maturity at age 18 |
Withdrawals | Up to 6 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details |
Access | Post or Branch |
Minimum Balance | £1 + to a maximum investment of £9,000 in the 2020/21 tax year |
Interest Rate (AER1/Gross2) | 1.80% tax free^ |
Interest Payable | Annually on 5 April |
Withdrawals | No withdrawals allowed until the child is 18 |
Access | Post or Branch |
Minimum Balance | £1 per month + |
Interest Rate (AER1/Gross2) | 1.75% |
Interest Payable | Annually on 31 December and on maturity at the age of 18 |
Withdrawals | Up to 2 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details |
Access | Post or Branch |
Minimum Balance | £10 per month + |
Interest Rate (AER1/Gross2) | 1.20% (includes a fixed bonus of 0.20% for the first 12 months) |
Interest Payable | Annually on 31 December |
Withdrawals | Up to 2 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details |
Access | Post or Branch |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. AERs on the Monthly Income account assume interest is added to the account each month although in practice the option to have interest added in this way is not available.
The gross rate is the contractual rate of interest payable without tax taken off.
If separate AER/Gross rates are not quoted, both rates are identical.
Tax free means exempt from UK income and capital gains tax in the hands of the investor.
Want to ask us a specific question? Enquire online here or phone us on 01623 676350
Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site