At the Mansfield Building Society our Annual General Meeting (AGM) is not just a formality, it’s our opportunity to connect with members in a way that only a mutual building society can. We’re owned by our members and the AGM allows them to have their say by asking questions directly to the Board and voting on key matters.
During the Coronavirus pandemic, we weren’t able to offer our members the opportunity to meet in person in 2020 and 2021 but, following the lifting of Government restrictions, the 152nd AGM of the Mansfield Building Society took place at The Auditorium in Mansfield Library at 4pm on Thursday 28 April 2022.
Voting results from the meeting are show below. For additional reports, minutes and documentation relating to the AGM, please visit our corporate information page. If you have any questions, please call us on 01623 676321 or email us at agmquestions@mansfieldbs.co.uk
Local journalist, Stewart Rickersey, puts member questions to our Chief Executive, Paul Wheeler, and Board Chair, Alison Chmiel.
Resolution | Total votes for | Total votes against | Total votes withheld | % of votes in favour |
To receive the Directors’ Report, Annual Accounts and Annual Business Statement for the year ending 31 December 2021 | 1,795 | 30 | 19 | 98.4% |
To appoint BDO LLP as auditors | 1,748 | 70 | 26 | 96.1% |
To approve the DIRECTORS’ REMUNERATION REPORT | 1,644 | 166 | 34 | 90.8% |
To re-elect NICHOLAS PAUL BAXTER | 1,718 | 100 | 26 | 94.5% |
To re-elect COLIN GEORGE BRADLEY | 1,726 | 96 | 22 | 94.7% |
To re-elect ALISON JOAN CHMIEL | 1,725 | 99 | 20 | 94.6% |
To elect RACHEL HAWORTH | 1,723 | 94 | 27 | 94.8% |
To re-elect DANIEL GLYN JONES | 1,711 | 104 | 29 | 94.3% |
To re-elect LUCY JANE McCLEMENTS | 1,715 | 103 | 26 | 94.3% |
To elect KEITH GEORGE McLEOD | 1,709 | 102 | 33 | 94.4% |
To re-elect PAUL CLIFFORD WHEELER | 1,714 | 104 | 25 | 94.3% |
Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site