Savings Products | Account Levels | Interest Rate (AER1/Gross2) | Interest Payable | Withdrawals | Access |
---|---|---|---|---|---|
3 Year Fixed Rate Bond (39th issue) | £500 + | 1.40% | Annually on 31 December and on maturity | No withdrawals or early closures allowed | Post or Branch |
3 Year Fixed Rate Bond (39th issue) – Monthly Income | £500+ | 1.40%/1.39% | Monthly and on maturity | No withdrawals or early closures allowed | Post or branch |
Postal Savings 180 Day Notice (2nd issue) | £1,000 + | 1.30% | Annually on 31 December | Withdrawals or closure are subject to 180 days written notice and will be paid by cheque through the post only. Transfers to another account with us are subject to 180 days written notice. | Post only |
180 Day Community Saver (1st issue) | £1 | 1.45% | Interest payable annually on 31 December. | Withdrawals or closure subject to 180 days written notice | Post or branch |
180 Day Notice Cash ISA (2nd issue) | £1 + | 1.30% tax free^ | Annually on 5 April | Withdrawals or closure subject to 180 days written notice or the loss of 180 days interest | Post or branch |
180 Day Notice Cash ISA (2nd issue) - Monthly Income | £1 + | 1.30% tax free^ / 1.29% tax free^ | Interest payable monthly and on closure | Withdrawals or closure subject to 180 days written notice or the loss of 180 days interest | Post or branch |
Family Assist Savings Account (1st issue) | £10,000 + | 1.00% | Interest payable annually on 31 December and on closure | No withdrawals allowed. Closure of the account is only permitted where the Society has confirmed that all of the release obligations as stated in the Agreement and the Terms and Conditions for the Family Assist Savings Account have been satisfied. | Any requests for release from the Agreement must be signed by all account holders and must be made in writing to the Mortgage Customer Services Department, The Mansfield Building Society, Regent House, Regent Street, Mansfield, NG18 1SS. |
90 Day Notice Cash ISA (1st issue) | £1 + | 1.25% tax free^ | Annually on 5 April | Withdrawals or closure subject to 90 days written notice or the loss of 90 days interest | Post or branch |
SIPP Trust Cash Deposit Account - Easy Access (1st issue) | £25,000 + | 0.50% | Annually on 31 December | Withdrawals or closure can be made without notice or loss of interest | Post only |
2 Year Fixed Rate Cash ISA (4th issue) | £500 + | 1.40% tax free^ | Annually on 5 April and on maturity | No withdrawals allowed. Early closure in branch or by post is subject to the loss of 180 days interest on the closing balance. | Post or branch |
Easy Access Deposit (1st issue) | £1 + | 0.50% | Annually on 31 December | Withdrawals, closure or transfers can be made without notice or loss of interest | Post or branch |
Easy Access Community Saver (1st issue) | £1 + | 0.60% | Annually on 31 December | Withdrawals, closure or transfers can be made without notice or loss of interest | Post or branch |
SIPP Trust Cash Deposit Account - Pension 30 (5th issue) | £25,000 + | 0.75% | Annually on 31 December | Withdrawals or closure are subject to 30 days written notice or the loss of 30 days interest and will be by cheque or electronic transfer to the designated SIPP bank account only. | Post only |
Business Deposit 40 Day Notice (1st issue) | £1,000 + | 0.80% | Annually on 31 December | Withdrawals, closure or transfers are subject to 40 days written notice | Post or branch |
30 Day Community Saver (1st issue) | £1 + | 0.85% | Annually on 31 December | Withdrawals, closure or transfers are subject to 30 days written notice | Post or branch |
SIPP Trust Cash Deposit Account - Pension 90 (3rd issue) | £25,000 + | 1.00% | Annually on 31 December | Withdrawals or closure are subject to 90 days written notice by post and will be paid by cheque or electronic transfer to the designated SIPP bank account only. | Post only |
Business Deposit 90 Day Notice (2nd issue) | £1,000 + | 1.05% | Annually on 31 December | Withdrawals, closure or transfers are subject to 90 days written notice | Post or branch |
Monthly Income (3rd Issue) | £10,000 + | 1.10 / 1.09% | Monthly and credited to another account with us or your nominated external account on the next working day. | Withdrawals, closure or transfers are subject to 30 days written notice | Post or branch |
Easy Access Cash ISA (1st issue) | £1 + | 1.10% | Annually on 5 April tax free^ | Withdrawals, closure or transfers can be made without notice or loss of interest | Post or Branch |
90 Day Community Saver (1st issue) | £1 + | 1.15% | Annually on 31 December | Withdrawals, closure or transfers are subject to 90 days written notice | Post or Branch |
SIPP Trust Cash Deposit Account - Pension 180 (1st issue) | £25,000 + | 1.20% | Annually on 31 December | Withdrawals or closure are subject to 180 days written notice by post and will be paid by cheque or electronic transfer to the designated SIPP bank account only. | Post only |
Business Deposit 180 Day Notice (1st issue) | £1,000 + | 1.25% | Annually on 31 December | Withdrawals, closure or transfers are subject to 180 days written notice | Post or Branch |
Community Deposit Maxi Account (1st issue) | £500 + | 1.40% | Annually on 31 December | Withdrawals or closure are subject to 30 days written notice or the loss of 30 days interest on the amount withdrawn. See product summary box for full details | Post or Branch |
5 Year Fixed Rate Bond (9th issue) | £500 + | 1.80% | Annually on 31 December and on maturity | No withdrawals or early closures allowed | Post or Branch |
5 Year Fixed Rate Bond (9th issue) - Monthly Income | £500 + | 1.80%/1.79% | Monthly and on maturity | No withdrawals or early closures allowed | Post or Branch |
Young Saver (2nd issue) | £1 + | 2.25% | Anually on 31 December and on maturity at age 18 | Up to 6 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details | Post or Branch |
Cash Junior ISA (1st issue) | £1 + to a maximum investment of £4,368 in the 2019/20 tax year | 2.70% tax free^ | Annually on 5 April | No withdrawals allowed until the child is 18 | Post or Branch |
Young Regular Saver (2nd issue) | £1 per month + | 2.75% | Annually on 31 December and on maturity at the age of 18 | Up to 2 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details | Post or Branch |
Postal Savings 60 Day Notice (2nd issue) | £1,000 + | 1.00% | Annually on 31 December | Withdrawals or closure are subject to 60 days written notice and will be paid by cheque through the post only. Transfers to another account with us are subject to 60 days written notice. | Post only |
Regular Savings (4th issue) | £10 per month + | 2.50% (includes a fixed bonus of 1% for the first 12 months) | Annually on 31 December | Up to 2 withdrawals per calendar year without penalty. Further conditions apply, see product summary box for full details | Post or Branch |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. AERs on the Monthly Income account assume interest is added to the account each month although in practice the option to have interest added in this way is not available.
The gross rate is the contractual rate of interest payable without tax taken off.
If separate AER/Gross rates are not quoted, both rates are identical.
Tax free means exempt from UK income and capital gains tax in the hands of the investor.
Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site