Term | 2 years |
Initial Rate1 | Currently 3.49% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 70% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £800 completion fee |
Filter by Type
Filter by Term
Filter by Initial Rate
Filter by APRC
Expat Buy to Let 2 Year Discounted Rate – DIB060
Expat Buy to Let 2 Year Discounted Rate – DIB059
Term | 2 years |
Initial Rate1 | Currently 2.95% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 70% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, 1.25% completion fee |
Standard Buy to Let 3 Year Discounted Rate – DIB061
Term | 3 years |
Initial Rate1 | Currently 2.79% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,300 completion fee |
3 Year Discounted Rate – DID145
Term | 3 years |
Initial Rate1 | Currently 2.29% |
Overall Cost For Comparison2 | 4.8% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £300 completion fee |
2 Year Discounted Rate – DID151
Term | 2 years |
Initial Rate1 | Currently 2.59% |
Overall Cost For Comparison2 | 5.1% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £300 completion fee |
Limited Company Buy to Let 2 Year Discounted Rate – DIB062
Term | 2 years |
Initial Rate1 | Currently 3.29% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £1,800 completion fee |
Limited Company Buy to Let 2 Year Discounted Rate – DIB055
Term | 2 years |
Initial Rate1 | Currently 3.59% |
Overall Cost For Comparison2 | 5.4% APRC |
MAX LTV3 | 65% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £1,800 completion fee |
2 Year Discounted Rate Remortgage Only – DID146
Term | 2 years |
Initial Rate1 | Currently 2.35% |
Overall Cost For Comparison2 | 4.7% APRC |
MAX LTV3 | 75% (70% for loans over £750,000 and under £1m) |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, 0.50% completion fee |
Family Buy to Let 2 Year Discounted Rate – DIB052
Term | 2 years |
Initial Rate1 | Currently 3.15% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, 1% completion fee |
2 Year Discounted Rate – DID150
Term | 2 years |
Initial Rate1 | Currently 2.19% |
Overall Cost For Comparison2 | 4.4% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £300 completion fee |
Expat Consumer Buy to Let 2 Year Discounted Rate – DIB051
Term | 2 years |
Initial Rate1 | Currently 3.29% |
Overall Cost For Comparison2 | 5.2% APRC |
MAX LTV3 | 70% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, no completion fee |
2 Year Discounted Rate – CPDV09 (Versatility 4)
Term | 2 years |
Initial Rate1 | Currently 3.99% |
Overall Cost For Comparison2 | 5.4% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £999 completion fee |
2 Year Discounted Rate – CPDV08 (Versatility 3)
Term | 2 years |
Initial Rate1 | Currently 3.59% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £999 completion fee |
3 Year Fixed Rate – MPXV02 (Versatility 2)
Term | 3 years |
Initial Rate1 | 4.29% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £999 completion fee |
3 Year Fixed Rate – CPXV03 (Versatility 3)
Term | 3 years |
Initial Rate1 | 4.59% |
Overall Cost For Comparison2 | 5.4% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £999 completion fee |
3 Year Fixed Rate – CPXV04 (Versatility 4)
Term | 3 years |
Initial Rate1 | 4.99% |
Overall Cost For Comparison2 | 5.6% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £999 completion fee |
2 Year Discounted Rate – MPDV04 (Versatility 2)
Term | 2 years |
Initial Rate1 | Currently 3.39% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £999 completion fee |
3 Year Fixed Rate – MPXV01 (Versatility 1)
Term | 3 years |
Initial Rate1 | 3.99% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £999 completion fee |
2 Year Discounted Rate – MPDV03 (Versatility 1)
Term | 2 years |
Initial Rate1 | Currently 3.09% |
Overall Cost For Comparison2 | 5.2% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £999 completion fee |
Retirement Interest Only (RIO) 5 Year Discounted Rate DRI001
Term | 5 years |
Initial Rate1 | Currently 2.59% |
Overall Cost For Comparison2 | 4.8% APRC |
MAX LTV3 | 55% (age 65+), 40% (up to age 65) |
Early Repayment Charge | NIL |
Product Fees | £199 application fee, £800 completion fee |
Retirement Interest Only (RIO) 3 Year Fixed Rate XRI001
Term | 3 years |
Initial Rate1 | 3.35% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 55% (age 65+), 40% (up to age 65) |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £800 completion fee |
Shared Ownership 4 Year Fixed Rate – SX-018
Term | 4 years |
Initial Rate1 | 3.89% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 95% of the share being purchased, 75% property value |
Early Repayment Charge | 3% |
Product Fees | £199 application fee |
Family Assist 5 Year Fixed Rate – House Purchase Only – XFM001
Term | 5 years |
Initial Rate1 | 3.89% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 100% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, no completion fee |
Holiday Buy to Let 3 Year Discounted Rate – DIB063
Term | 3 years |
Initial Rate1 | Currently 3.49% |
Overall Cost For Comparison2 | 5.2% APRC |
MAX LTV3 | 65% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,300 completion fee |
Standard Buy to Let 3 Year Discounted Rate – DIB037
Term | 3 years |
Initial Rate1 | Currently 3.25% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,800 completion fee |
Family Buy to Let 3 Year Discounted Rate – DIB047
Term | 3 year |
Initial Rate1 | Currently 3.25% |
Overall Cost For Comparison2 | 5.3% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,800 completion fee |
Family Assist 3 Year Discounted Rate – House Purchase Only – DFM001
Term | 3 years |
Initial Rate1 | Currently 3.05% |
Overall Cost For Comparison2 | 4.9% APRC |
MAX LTV3 | 100% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, no completion fee |
3 Year Fixed Rate – DIX218
Term | 3 years |
Initial Rate1 | 3.49% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £499 completion fee |
Help to Buy Equity Loan Scheme 3 Year Discounted Rate – SEOD08
Term | 3 years |
Initial Rate1 | Currently 2.75% |
Overall Cost For Comparison2 | 4.9% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £800 completion fee |
2 Year Fixed Rate – DIX222
Term | 2 years |
Initial Rate1 | 2.79% |
Overall Cost For Comparison2 | 4.7% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% |
Product Fees | £199 application fee, £999 completion fee |
Standard Buy to Let 3 Year Fixed Rate – XIB022
Term | 3 years |
Initial Rate1 | 3.29% |
Overall Cost For Comparison2 | 5.0% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,300 completion fee |
Consumer Buy to Let 3 Year Fixed Rate – Remortgage Only – XIB020
Term | 3 years |
Initial Rate1 | 2.74% |
Overall Cost For Comparison2 | 5.1% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £1,300 completion fee |
3 Year Discounted Rate – DID144
Term | 3 years |
Initial Rate1 | Currently 1.99% |
Overall Cost For Comparison2 | 4.4% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 3% |
Product Fees | £199 application fee, £300 completion fee |

We're here to help

Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site