Versatility – 2 Year Fixed Rate – MPXV10
Term | 2 years |
Initial Rate1 | 6.99% |
Overall Cost For Comparison2 | 7.4% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
Versatility Plus – 2 Year Fixed Rate – CPXV12
Term | 2 years |
Initial Rate1 | 7.49% |
Overall Cost For Comparison2 | 7.6% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
Versatility – 2 Year Discounted Variable Rate – MPDV13
Term | 2 years |
Initial Rate1 | 6.39% variable |
Overall Cost For Comparison2 | 7.2% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in year one, followed by 1% in year two |
Product Fees | £199 application fee, £800 completion fee |
Versatility – 2 Year Discounted Variable Rate – MPDV12
Term | 2 years |
Initial Rate1 | 6.89% variable |
Overall Cost For Comparison2 | 7.4% APRC |
MAX LTV3 | Over 80% and up to 85% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
Versatility Plus – 2 Year Discounted Variable Rate – CPDV15
Term | 2 years |
Initial Rate1 | 6.65% variable |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, £800 Completion Fee |
Shared Ownership 2 Year Fixed Rate – SX-030
Term | 2 years |
Initial Rate1 | 6.75% |
Overall Cost For Comparison2 | 7.4% APRC |
MAX LTV3 | 95% of the share being purchased, 75% property value |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, No Completion Fee |
Retirement Interest Only (RIO) 5 Year Discounted Variable Rate DRI003
Term | 5 years |
Initial Rate1 | 5.89% variable |
Overall Cost For Comparison2 | 6.8% APRC |
MAX LTV3 | 55% (age 65+), 40% (up to age 65) |
Early Repayment Charge | NIL |
Product Fees | £199 application fee, £300 completion fee |
2 Year Fixed Rate – DIX258
Term | 2 years |
Initial Rate1 | 5.85% |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, £800 Completion Fee |
2 Year Discounted Variable Rate House Purchase Only – DID167
Term | 2 years |
Initial Rate1 | 6.65% variable |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | over 90% and up to 95% |
Early Repayment Charge | 2% in year one, followed by 1% in year two |
Product Fees | £199 Application Fee, No Completion Fee |
2 Year Discounted Variable Rate – DID169
Term | 2 years |
Initial Rate1 | 5.65% variable |
Overall Cost For Comparison2 | 7.2% APRC |
MAX LTV3 | 80% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
2 Year Discounted Variable Rate – DID166
Term | 2 years |
Initial Rate1 | 6.25% variable |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | over 80% and up to 90% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
2 Year Fixed Rate – DIX259
Term | 2 years |
Initial Rate1 | 6.29% |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | Over 80% and up to 90% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, £800 Completion Fee |
House Purchase Only 2 Year Fixed Rate – DIX260
Term | 2 years |
Initial Rate1 | 6.65% |
Overall Cost For Comparison2 | 7.3% APRC |
MAX LTV3 | Over 90% and up to 95% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 Application Fee, No Completion Fee |
2 Year Discounted Variable Rate – DID168
Term | 2 years |
Initial Rate1 | 5.53% variable |
Overall Cost For Comparison2 | 7.1% APRC |
MAX LTV3 | 75% (70% for loans over £750,000 and under £1m) |
Early Repayment Charge | 2% in year one, followed by 1% in year two |
Product Fees | £199 application fee, 0.50% completion fee |
Versatility – 2 Year Fixed Rate – MPXV11
Term | 2 years |
Initial Rate1 | 7.49% |
Overall Cost For Comparison2 | 7.5% APRC |
MAX LTV3 | Over 80% and up to 85% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, £800 completion fee |
House Purchase Only Fixed Rate until 14 February 2029 – DIX261
Term | Fixed until 14 Feb 2029 |
Initial Rate1 | 5.99% |
Overall Cost For Comparison2 | 7.0% APRC |
MAX LTV3 | Up to 95% LTV |
Early Repayment Charge | 3% until 14 February 2027, 2% until 14 February 2028, 1% until February 2029 |
Product Fees | £199 Application Fee, No Completion Fee |
Family Assist 3 Year Discounted Variable Rate – House Purchase Only – DFM004
Term | 3 years |
Initial Rate1 | 5.89% variable |
Overall Cost For Comparison2 | 7.1% APRC |
MAX LTV3 | 100% |
Early Repayment Charge | 3% in Year 1, 2% in Year 2, 1% in Year 3 |
Product Fees | £199 application fee, no completion fee |
Limited Company Buy to Let Fixed Rate until 14 February 2029 – XIB054
Term | Fixed until 14 February 2029 |
Initial Rate1 | 5.69% |
Overall Cost For Comparison2 | 8.3% APRC |
MAX LTV3 | 70% |
Early Repayment Charge | 3% until 14 February 2027, then 2% until 14 February 2028 and then 1% until 14 February 2029 |
Product Fees | £199 application fee, 3% completion fee |
Light Refurb Buy to Let 2 Year Discounted Variable Rate – DIB081
Term | 2 years |
Initial Rate1 | 6.39% variable |
Overall Cost For Comparison2 | 8.8% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
2 Year Discounted Variable Rate Buy to Let – DIB073
Term | 2 years |
Initial Rate1 | 5.79% variable |
Overall Cost For Comparison2 | 8.8% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
Expat Holiday Buy to Let 2 Year Discounted Variable Rate – DIB079
Term | 2 years |
Initial Rate1 | 6.39% variable |
Overall Cost For Comparison2 | 8.9% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
2 Year Discounted Variable Rate Holiday Buy to Let – DIB078
Term | 2 years |
Initial Rate1 | 6.29% variable |
Overall Cost For Comparison2 | 8.9% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
Expat Buy to Let 2 Year Discounted Variable Rate – DIB076
Term | 2 years |
Initial Rate1 | 5.89% variable |
Overall Cost For Comparison2 | 8.8% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
Family Buy to Let 2 Year Discounted Variable Rate – DIB075
Term | 2 years |
Initial Rate1 | 6.09% variable |
Overall Cost For Comparison2 | 8.9% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | £199 application fee, 1% completion fee |
Family Buy to Let 2 Year Discounted Variable Rate – DIB074
Term | 2 years |
Initial Rate1 | 6.39% variable |
Overall Cost For Comparison2 | 8.8% APRC |
MAX LTV3 | 75% |
Early Repayment Charge | 2% in Year 1, 1% in Year 2 |
Product Fees | None |
View All Mortgages In Printable Format >

We're here to help

Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site